| Competition | Venue | Age Group | Athlete | Club | Event | Time/Distance | Position |
|---|
Competition: |
|
Date: |
|
| | | Paul Roker | | | | NaN |
| | | Joe Eastwood | | | | NaN |
| | | Paul Roker | | | | NaN |
| | | Dave Nichols | | | | NaN |
| | | Joe Eastwood | | | | NaN |
| | | Joe Eastwood | | | | NaN |
| Guildford | Vet men | John Coe | | 200m A | 25.8 | 3 |
| Guildford | Vet men | Paul Roker | | 200m m50 | 26.5 | 2 |
| Guildford | Vet men | Dave Nichols | | 200m m60 | 34.4 | 7 |
| Guildford | Vet men | Relay team | | 4 x 400m | 4.29.5 | 6 |
| Guildford | Vet men | Duncan Irvine | | 800m A | 2.50.2 | 6 |
| Guildford | Vet men | Andy Smith | | 800m B | 3.10.4 | 7 |
| Guildford | Vet men | Dave Nichols | | 800m m50 | 30.01 | 7 |
| Guildford | Vet men | Joe Eastwood | | Discus m50 | 22.19 | 4 |
| Guildford | Vet men | Dave Nichols | | Discus m60 | 18.01 | 6 |
| Guildford | Vet men | Paul Roker | | Javelin | 28.75 | 4 |
| Guildford | Vet men | Joe Eastwood | | Javelin m50 | 38.91 | 1 |
| Guildford | Vet men | Joe Eastwood | | Pole Vault | 1.10 | 5 |
| Guildford | Vet men | Joe Eastwood | | Triple jump | 7.42 | 4 |
| Guildford | Vet men | Andy Smith | | Triple jump | 6.26 | 5 |
| Guildford | Vet men | Paul Roker | | Triple jump m50 | 10.34 | 1 |
| Guildford | Vet women | Vanessa Wright | | 200m A | 33.5 | 4 |
| Guildford | Vet women | Barbara Rodriguez | | 200m B | 32.5 | 2 |
| Guildford | Vet women | Iris Holder | | 200m w50 | 34.9 | 4 |
| Guildford | Vet women | Susanna Harrison | | 3000m A | 11.36 | 1 |
| Guildford | Vet women | Ramona Thevenet-Smith | | 3000m B | 13.08.4 | 2 |
| Guildford | Vet women | Relay team | | 4 x 400m | 5.13.3 | 3 |
| Guildford | Vet women | Fiona Bishop | | 800m A | 3.03.0 | 3 |
| Guildford | Vet women | Vanessa Wright | | 800m B | 3.16 | 4 |
| Guildford | Vet women | Iris Holder | | Discus women | 12.55 | 5 |
| Guildford | Vet women | Carina Graham | | Discus women 50 | 15.75 | 2 |
| Guildford | Vet women | Barbara Rodriguez | | Long jump | 3.31 | 3 |
| Guildford | Vet women | Iris Holder | | Long jump w50 | 3.68 | 3 |
| Guildford | Vet women | Anita Cryer | | Shot | 8.10 | 1 |
| Guildford | Vet women | Iris Holder | | Shot w50 | 5.82 | 4 |
| Guildford | Vet women | Carina Graham | | Shot w60 | 4.93 | 3 |
Competition: BA Speedbirds Ladies 5K |
|
Date: 05/03/2006 |
|
| BA Speedbirds Ladies 5K | Waterside | Senior women | Jo Rodriguez Downs | Woking | 5K | 19.24 | 2 |
| BA Speedbirds Ladies 5K | Waterside | Under 17 women | Melanie Wright | Woking | 5K | 24.53 | 10 |
| BA Speedbirds Ladies 5K | Waterside | Vet women | Barbara Rodriguez | Woking | 5K | 25.31 | 13 |
| BA Speedbirds Ladies 5K | Waterside | Vet women | Vanessa Wright | Woking | 5K | 27.27 | 18 |
Competition: Brickmakers Arms Relay Marathon |
|
Date: 07/15/2006 |
|
| Brickmakers Arms Relay Marathon | Windlesham | Senior men | J Mitchell | Woking | 2.62M | 16.41 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Senior men | P Williams | Woking | 2.6M | 17.48 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Senior men | G Vogel | Woking | 2.6M | 15.12 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Senior men | N Verstappen | Woking | 2.6M | 17.31 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Senior women | J Rodriguez | Woking | 2.6M | 16.04 | 10 |
| Brickmakers Arms Relay Marathon | Windlesham | Senior women | J Tarrant | Woking | 2.6M | 17.04 | 10 |
| Brickmakers Arms Relay Marathon | Windlesham | Senior women | A Ridley | Woking | 2.6M | 16.22 | 10 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet men | D Nichols | Woking | 2.6M | 17.08 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet men | G Palser | Woking | 2.6M | 18.33 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet men | I Todd | Woking | 2.6M | 20.48 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet men | F Bell | Woking | 2.6M | 17.45 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet men | A Smith | Woking | 2.6M | 18.20 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet men | D Irvine | Woking | 2.6M | 16.52 | 7 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet women | S Harrison | Woking | 2.62M | 18.15 | 10 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet women | C Flynn | Woking | 2.6M | 19.09 | 10 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet women | R Thevenet-Smith | Woking | 2.6M | 18.16 | 10 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet women | R Vlassak | Woking | 2.6M | 17.31 | 10 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet women | B Rodriguez | Woking | 2.6M | 20.38 | 10 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet women | M Raleigh | Woking | 2.6M | 22.47 | 10 |
| Brickmakers Arms Relay Marathon | Windlesham | Vet women | W Davies | Woking | 2.6M | 17.47 | 10 |
Competition: British Masters 10k |
|
Date: 05/21/2006 |
|
| British Masters 10k | | Vet women | Fiona Bishop | Woking | 10k walk | 62.48.23 | 2 |
Competition: Bushy Park time trial |
|
Date: 03/25/2006 |
|
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 21.37 | 57 |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevent-Smith | Woking | 5K | 21.42 | 58 |
Date: 04/08/2006 |
|
| Bushy Park time trial | Bushy Park | Senior women | Jo Rodriguez Downs | Woking | 5K | 19.58 | NaN |
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 26.10 | NaN |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevenet-Smith | Woking | 5K | 21.57 | NaN |
| Bushy Park time trial | Bushy Park | Vet women | Vicky Warren | Woking | 5K | 30.20 | NaN |
Date: 04/22/2006 |
|
| Bushy Park time trial | Bushy Park | Senior women | Jo Rodriguez Downs | Woking | 5K | 20.08 | 47 |
| Bushy Park time trial | Bushy Park | Vet men | Kevin Peel | Woking | 5K | 25.05 | 122 |
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 25.52 | 127 |
| Bushy Park time trial | Bushy Park | Vet women | Barbara Rodriguez | Woking | 5K | 24.37 | 120 |
| Bushy Park time trial | Bushy Park | Vet women | Vanessa Wright | Woking | 5K | 25.50 | 125 |
Date: 05/06/2006 |
|
| Bushy Park time trial | Bushy Park | Under 13 girls | Georgia Peel | Woking | 5K | 19.16 | 29 |
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 21.37 | 85 |
| Bushy Park time trial | Bushy Park | Vet men | Kevin Peel | Woking | 5K | 23.49 | 117 |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevenet-Smith | Woking | 5K | 22.08 | 94 |
| Bushy Park time trial | Bushy Park | Vet women | Vanessa Wright | Woking | 5K | 25.59 | 132 |
Date: 05/13/2006 |
|
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 23.09 | 93 |
| Bushy Park time trial | Bushy Park | Vet men | Kevin Peel | Woking | 5K | 24.15 | 102 |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevenet-Smith | Woking | 5K | 23.10 | 94 |
| Bushy Park time trial | Bushy Park | Vet women | Vanessa Wright | Woking | 5K | 25.40 | 119 |
Date: 05/20/2006 |
|
| Bushy Park time trial | Staines | Vet men | Kevin Peel | Woking | 10K | 23.42 | 75 |
Date: 05/27/2006 |
|
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 22.16 | 79 |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevenet-Smith | Woking | 5K | 22.23 | 82 |
Date: 06/03/2006 |
|
| Bushy Park time trial | Bushy Park | Senior women | Jo Rodriguez Downs | Woking | 5K | 18.40 | 19 |
| Bushy Park time trial | Bushy Park | Vet women | Barbara Rodriguez | Woking | 5K | 25.01 | 129 |
Date: 06/10/2006 |
|
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 21.50 | 68 |
| Bushy Park time trial | Bushy Park | Vet men | Kevin Peel | Woking | 5K | 24.27 | 101 |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevenet-Smith | Woking | 5K | 22.21 | 75 |
Date: 06/24/2006 |
|
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 22.20 | 80 |
| Bushy Park time trial | Bushy Park | Vet men | Kevin Peel | Woking | 5K | 25.30 | 98 |
| Bushy Park time trial | Bushy Park | Vet women | Vanessa Wright | Woking | 5K | 26.26 | 119 |
Date: 07/01/2006 |
|
| Bushy Park time trial | Bushy Park | Vet men | Kevin Peel | Woking | 5K | 23.59 | 86 |
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 24.53 | 98 |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevenet-Smith | Woking | 5K | 22.40 | 68 |
Date: 07/08/2006 |
|
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 22.08 | 90 |
| Bushy Park time trial | Bushy Park | Vet men | Kevin Peel | Woking | 5K | 23.47 | 115 |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevenet-Smith | Woking | 5K | 22.00 | 88 |
| Bushy Park time trial | Bushy Park | Vet women | Vanessa Wright | Woking | 5K | 27.18 | 146 |
Date: 07/15/2006 |
|
| Bushy Park time trial | Bushy Park | Vet men | Kevin Peel | Woking | 5K | 23.57 | 104 |
| Bushy Park time trial | Bushy Park | Vet women | Vanessa Wright | Woking | 5K | 25.52 | 134 |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevenet-Smith | Woking | 5K | 25.53 | 135 |
Date: 07/22/2006 |
|
| Bushy Park time trial | Bushy Park | Senior women | Jo Rodriguez Downs | Woking | 5K | 19.38 | 32 |
| Bushy Park time trial | Bushy Park | Vet men | Andy Smith | Woking | 5K | 22.25 | 84 |
| Bushy Park time trial | Bushy Park | Vet men | Kevin Peel | Woking | 5K | 23.42 | 101 |
| Bushy Park time trial | Bushy Park | Vet women | Ramona Thevenet-Smith | Woking | 5K | 22.02 | 78 |
Competition: Condorde 10k |
|
Date: 05/14/2006 |
|
| Condorde 10k | Cranford Park | Senior men | Michael Wilson | Woking | 10K | 39.33 | NaN |
| Condorde 10k | Cranford Park | Senior women | Jo Rodriguez Downs | Woking | 10K | 39.23 | NaN |
| Condorde 10k | Cranford Park | Vet women | Barbara Rodriguez | Woking | 10K | 52.08 | NaN |
Competition: Copenhagen Marathon |
|
Date: 05/21/2006 |
|
| Copenhagen Marathon | Copenhagen | Vet men | Michael Navin | Woking | Marathon | 3.38.29 | 15 |
Competition: Cranleigh 10k |
|
Date: 07/02/2006 |
|
| Cranleigh 10k | Cranleigh | Senior women | Jo Rodriguez Downs | Woking | 10k | 42.10 | 23 |
| Cranleigh 10k | Cranleigh | Vet women | Susanna Harrison | Woking | 10k | 42.41 | 26 |
| Cranleigh 10k | Cranleigh | Vet women | Barbara Rodriguez | Woking | 10k | 66.43 | 165 |
Competition: Cranleigh 15/21 |
|
Date: 03/26/2006 |
|
| Cranleigh 15/21 | Cranleigh | | Wendy Davis | Woking | 21 miles | 1.37.00 | 63 |
| Cranleigh 15/21 | Cranleigh | Senior men | Jason Harris | Woking | 21 miles | 2.32.50 | 42 |
| Cranleigh 15/21 | Cranleigh | Senior men | Paul Dennis | Woking | 21 miles | 2.36.28 | 61 |
| Cranleigh 15/21 | Cranleigh | Vet men | Kim Warner | Woking | 15 miles | 1.51.51 | 15 |
| Cranleigh 15/21 | Cranleigh | Vet men | Mike Warner | Woking | 21 miles | 2.51.02 | 136 |
| Cranleigh 15/21 | Cranleigh | Vet women | Lynn Mansfield | Woking | 21 miles | 3.08.22 | 240 |
Competition: Crawley Easter Open |
|
Date: 04/16/2006 |
|
| Crawley Easter Open | Crawley | Senior women | Jenna Tarrant | Woking | 1500m | 5.30.05 | 2 |
Competition: Crawley Open |
|
Date: 04/01/2006 |
|
| Crawley Open | Crawley | Senior women | Jenna Tarrant | Woking | 3000m | 11.37.08 | 2 |
| Crawley Open | Crawley | Under 17 women | Helena Corbin | Woking | 1000m | 3.20.09 | 2 |
| Crawley Open | Crawley | Under 17 women | Helena Corbin | Woking | 300m | 47.1 | 7 |
Competition: Dartmoor Discovery 32M |
|
Date: 06/03/2006 |
|
| Dartmoor Discovery 32M | Dartmoor | Vet men | Andy Smith | Woking | 32M | 5.34 | NaN |
| Dartmoor Discovery 32M | Dartmoor | Vet women | Ramona Thevenet-Smith | Woking | 32M | 5.08 | NaN |
Competition: Dorking 10 |
|
Date: 06/04/2006 |
|
| Dorking 10 | Dorking | Senior men | Keith Chanter | Woking | 10 miles | 73.29 | 143 |
| Dorking 10 | Dorking | Vet men | Kim Warner | Woking | 10 miles | 73.44 | 146 |
| Dorking 10 | Dorking | Vet men | Michael Warner | Woking | 10 miles | 75.35 | 168 |
| Dorking 10 | Dorking | Vet women | Fiona Bishop | Woking | 10 miles | 74.33 | 23 |
Competition: Dorney Dash 10k |
|
Date: 07/01/2006 |
|
| Dorney Dash 10k | Windsor | Senior men | Paul Dennis | Woking | 10k | 38.05 | 17 |
| Dorney Dash 10k | Windsor | Senior men | Justin Mitchell | Woking | 10k | 38.06 | 18 |
| Dorney Dash 10k | Windsor | Vet men | Geoff Williams | Woking | 10k | 43.48 | 138 |
| Dorney Dash 10k | Windsor | Vet men | Fred Bell | Woking | 10k | 44.20 | 152 |
| Dorney Dash 10k | Windsor | Vet men | Keith Morris | Woking | 10k | 44.51 | 162 |
| Dorney Dash 10k | Windsor | Vet men | Joseph Dudley | Woking | 10k | 63.19 | 680 |
Competition: Elmbridge 10K |
|
Date: 07/23/2006 |
|
| Elmbridge 10K | Elmbridge | Senior men | Justin Mitchell | Woking | 10K | 36.56 | 36 |
| Elmbridge 10K | Elmbridge | Senior men | Paul Dennis | Woking | 10K | 37.36 | 42 |
| Elmbridge 10K | Elmbridge | Senior women | Nicola Glen | Woking | 10K | 44.03 | 194 |
| Elmbridge 10K | Elmbridge | Vet men | Keith Chanter | Woking | 10K | 42.35 | 158 |
Competition: Enfield 5 Open |
|
Date: 05/20/2006 |
|
| Enfield 5 Open | Enfield | Vet women | Fiona Bishop | Woking | 5 mile walk | 48.58 | 2 |
Competition: Enfield League |
|
Date: 04/08/2006 |
|
| Enfield League | Enfield | Vet women | Fiona Bishop | Woking | 5 mile walk | 48.47 | 2 |
Competition: Fleet Half Marathon |
|
Date: 03/19/2006 |
|
| Fleet Half Marathon | Fleet | | Jason Harris | Woking | Half Marathon | 1.21.48 | NaN |
| Fleet Half Marathon | Fleet | | Susanna Harrison | Woking | Half Marathon | 1.26.29 | NaN |
| Fleet Half Marathon | Fleet | | Jo Rodriguez Downs | Woking | Half Marathon | 1.26.32 | NaN |
| Fleet Half Marathon | Fleet | | Fred Bell | Woking | Half Marathon | 1.33.57 | NaN |
| Fleet Half Marathon | Fleet | | Fiona Bishop | Woking | Half Marathon | 1.37.53 | NaN |
| Fleet Half Marathon | Fleet | | Barry Robinson | Woking | Half Marathon | 1.40.02 | NaN |
| Fleet Half Marathon | Fleet | | Michael Navin | Woking | Half Marathon | 1.40.42 | NaN |
| Fleet Half Marathon | Fleet | | Nikki Patience | Woking | Half Marathon | 1.40.53 | NaN |
| Fleet Half Marathon | Fleet | | Duncan Irvine | Woking | Half Marathon | 1.40.58 | NaN |
| Fleet Half Marathon | Fleet | | Ruth Vlassak | Woking | Half Marathon | 1.47.27 | NaN |
| Fleet Half Marathon | Fleet | | James Patience | Woking | Half Marathon | 1.49.52 | NaN |
| Fleet Half Marathon | Fleet | | Lynn Mansfield | Woking | Half Marathon | 1.52.25 | NaN |
| Fleet Half Marathon | Fleet | | Bill Duncan | Woking | Half Marathon | 1.59.52 | NaN |
Competition: Green Park mini marathon |
|
Date: 04/09/2006 |
|
| Green Park mini marathon | Reading | Under 17 women | Katherine Mertens | Woking | Mini Marathon | 13.44 | 5 |
| Green Park mini marathon | Reading | Under 17 women | Melanie Wright | Woking | Mini Marathon | 16.38 | 28 |
| Green Park mini marathon | Reading | Vet women | Vanessa Wright | Woking | Mini Marathon | 18.33 | 46 |
Competition: Holmwood Common Mabac |
|
Date: 06/11/2006 |
|
| Holmwood Common Mabac | Holmwood Common | Senior men | Will Archer-Burton | Woking | 5 miles | 34.57 | 18 |
| Holmwood Common Mabac | Holmwood Common | Vet men | Ian Todd | Woking | 5 miles | 45.45 | 82 |
| Holmwood Common Mabac | Holmwood Common | Vet women | Ramona Thevenet-Smith | Woking | 5 miles | 38.45 | 38 |
Competition: Kingston Open |
|
Date: 03/19/2006 |
|
| Kingston Open | Kingston | Senior men | Paul Cousins | Woking | 3000m | 11.09.8 | 11 |
| Kingston Open | Kingston | Senior men | Andrew Watson | Woking | 300m | 36.50 | 1 |
| Kingston Open | Kingston | Senior women | Elanor Gatrell | Woking | Shot | 14.94 | 1 |
| Kingston Open | Kingston | Under 13 boys | Joshua Spellman | Woking | 100m | 14.19 | 1 |
| Kingston Open | Kingston | Under 17 men | Martin Cousins | Woking | 3000m | 9.52.8 | 7 |
| Kingston Open | Kingston | Under 17 men | Yusuf Che Noh | Woking | 3000m | 10.27.6 | 8 |
| Kingston Open | Kingston | Under 20 men | Robert Green | Woking | 100m | 11.61 | 1 |
| Kingston Open | Kingston | Under 20 men | Ollie King | Woking | 100m | 11.75 | 3 |
| Kingston Open | Kingston | Under 20 men | Lee Turner | Woking | 100m | 12.13 | 5 |
| Kingston Open | Kingston | Under 20 men | Ollie King | Woking | 150m | 17.55 | 2 |
| Kingston Open | Kingston | Under 20 men | Lee Turner | Woking | 150m | 18.23 | 3 |
| Kingston Open | Kingston | Vet men | Stephen Ford | Woking | 100m | 13.36 | 1 |
| Kingston Open | Kingston | Vet men | Stephen Ford | Woking | 150m | 20.30 | 2 |
| Kingston Open | Kingston | Vet men | Stephen Ford | Woking | 300m | 44.85 | 3 |
Competition: London Marathon |
|
Date: 04/23/2006 |
|
| London Marathon | London | Senior men | Jason Harris | Woking | Marathon | 2.59.36 | 1,129 |
| London Marathon | London | Senior men | Peter Wilmott | Woking | Marathon | 3.04.40 | 1,441 |
| London Marathon | London | Senior men | Paul Dennis | Woking | Marathon | 3.15.03 | 2,411 |
| London Marathon | London | Senior men | Matthew Exworth | Woking | Marathon | 3.24.09 | 3,381 |
| London Marathon | London | Senior women | Nikki Patience | Woking | Marathon | 3.54.52 | 1,641 |
| London Marathon | London | Vet men | Andrew Antcliff | Woking | Marathon | 3.05.58 | 1,527 |
| London Marathon | London | Vet men | Kim Warner | Woking | Marathon | 3.25.55 | 3,589 |
| London Marathon | London | Vet men | Fred Bell | Woking | Marathon | 3.37.43 | 5,295 |
| London Marathon | London | Vet men | James Patience | Woking | Marathon | 4.13.20 | 12,002 |
| London Marathon | London | Vet men | William Duncan | Woking | Marathon | 4.20.18 | 13,246 |
| London Marathon | London | Vet women | Susanna Harrison | Woking | Marathon | 3.05.04 | 112 |
| London Marathon | London | Vet women | Wendy Davis | Woking | Marathon | 3.18.48 | 281 |
| London Marathon | London | Vet women | Fiona Bishop | Woking | Marathon | 3.36.39 | 785 |
| London Marathon | London | Vet women | Gail Cullum | Woking | Marathon | 3.47.54 | 1,281 |
| London Marathon | London | Vet women | Ruth Vlassak | Woking | Marathon | 3.59.12 | 1,964 |
Competition: Maidenhead 10 |
|
Date: 04/14/2006 |
|
| Maidenhead 10 | Maidenhead | Vet men | Michael Navin | Woking | 10 miles | 73.41 | 4 |
| Maidenhead 10 | Maidenhead | Vet women | Ann Sprigings | Woking | 10 miles | 75.40 | 2 |
Competition: National Young Athletes Open - Bournemouth |
|
Date: 04/29/2006 |
|
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Georgia Peel | Woking | 1200m | 3.54 | 1 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Chloe Lee | Woking | 150m | 30.8 | 3 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Relay team | Woking | 4 x 100m | | 2 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Georgina Bernard | Woking | 70m hurdle | 15.7 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Chloe Lee | Woking | 75m | 11.80 | 3 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Alice Lines | Woking | 75m hurdles | 11.90 | 3 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Georgia Peel | Woking | high jump | 1.38 | 1 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Alice Lines | Woking | high jump | 1.20 | 1 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Georgina Bernard | Woking | Long jump | 3.54 | 1 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Georgia Peel | Woking | Long jump | 4.05 | 2 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 13 girls | Georgina Bernard | Woking | Shot | 4.64 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Katie Paradise | Woking | 100m | 14.7 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Tezanne Nunnes | Woking | 100m | 15.5 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Sabrina Spellman | Woking | 200m | 29.5 | 3 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Tezanne Nunnes | Woking | 200m | 32.7 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Relay team | Woking | 4 x 100m | | NaN |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Kerri Littlefield | Woking | 75m hurdles | 12.4 | 2 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Vicky Lloyd | Woking | 75m hurdles | 15.5 | 2 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Charlotte Hewett | Woking | 800m | 2.49.6 | 3 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Vicky Lloyd | Woking | high jump | | NaN |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Kerri Littlefield | Woking | high jump | 1.25 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Sabrina Spellman | Woking | javelin | 9.81 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Charlotte Hewett | Woking | javelin | 8.36 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Kerri Littlefield | Woking | Long jump | 4.45 | 1 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Katie Paradise | Woking | Long jump | 3.78 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Charlotte Hewett | Woking | Shot | 5.49 | 3 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 15 girls | Sabrina Spellman | Woking | Shot | 5.66 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Charlotte Dallender | Woking | 100m | 14.2 | 3 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Charlotte Dallender | Woking | 200m | 29.3 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Vickie Hewett | Woking | 300m | 44.6 | 1 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Helena Corbin | Woking | 300m | 45.9 | 2 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Vickie Hewett | Woking | 300m hurdles | 48.4 | 1 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Relay team | Woking | 4 x 100m | | 3 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Helena Corbin | Woking | 800m | 2.28.1 | 1 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Natalie Green | Woking | 80m hurdles | 15.4 | 2 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Vickie Hewett | Woking | 80m hurdles | 15.1 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Melanie Wright | Woking | discus | 11.86 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Melanie Wright | Woking | javelin | 20.7 | 1 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Helena Corbin | Woking | javelin | 9.09 | 2 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Natalie Green | Woking | Long jump | 4.47 | 2 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Melanie Wright | Woking | Long jump | 3.72 | 2 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Charlotte Hewett | Woking | Shot | 5.25 | 4 |
| National Young Athletes Open - Bournemouth | Bournemouth | Under 17 women | Natalie Green | Woking | Triple jump | 9.91 | 2 |
Competition: Nonsuch Relays |
|
Date: 07/06/2006 |
|
| Nonsuch Relays | Nonsuch Park | junior boys | Matthew Calder | Woking | 2.2M | 14.45 | 16 |
| Nonsuch Relays | Nonsuch Park | junior boys | Jack Allen | Woking | 2.2M | 14.20 | 16 |
| Nonsuch Relays | Nonsuch Park | junior boys | Yusuf Chenoh | Woking | 2.2M | 12.11 | 16 |
| Nonsuch Relays | Nonsuch Park | junior boys | Richard Calder | Woking | 2.2M | 12.08 | 16 |
| Nonsuch Relays | Nonsuch Park | junior girls | Georgia Peel | Woking | 2.2M | 13.10 | 25 |
| Nonsuch Relays | Nonsuch Park | junior girls | Melanie Wright | Woking | 2.2M | 16.11 | 25 |
| Nonsuch Relays | Nonsuch Park | Senior men | Paul Dennis | Woking | 2.2M | 12.29 | 18 |
| Nonsuch Relays | Nonsuch Park | Senior men | Andy Smith | Woking | 2.2M | 15.11 | 18 |
| Nonsuch Relays | Nonsuch Park | Senior men | Paul Cousins | Woking | 2.2M | 13.09 | 18 |
| Nonsuch Relays | Nonsuch Park | Senior men | Mark Gillett | Woking | 2.2M | 12.59 | 18 |
| Nonsuch Relays | Nonsuch Park | Senior men | Jenna Tarrant | Woking | 2.2M | 14.12 | 25 |
| Nonsuch Relays | Nonsuch Park | Senior men | Jo Rodriguez Downs | Woking | 2.2M | 12.52 | 25 |
| Nonsuch Relays | Nonsuch Park | Senior men | Paul Dennis | Woking | 2.2M | 13.18 | 33 |
| Nonsuch Relays | Nonsuch Park | Vet men | Dave Nichols | Woking | 2.2M | 15.50 | 33 |
| Nonsuch Relays | Nonsuch Park | Vet men | Kevin Peel | Woking | 2.2M | 17.20 | 33 |
