| Event | Age Group | Name | Performance | Year | Venue | |
|---|
Age Group: 0'35 |
|
Gender: Female |
|
| 1 mile | 0'35 | R. Vlassak | 5:16.3 | 1999 | Woking | |
| 100m | 0'35 | A. Davies | 11.9 | 1996 | Exeter | |
| 100mh | 0'35 | J. Honour | 15.00 | 1985 | Bracknell | |
| 1500m | 0'35 | R. Vlassak | 4:40.7 | 2000 | Hendon | |
| 2000m Walk | 0'35 | F. Bishop | 11:34.9 | 1997 | Portsmouth | |
| 200m | 0'35 | A. Davies | 24.1 | 1996 | Exeter | |
| 3000m Walk | 0'35 | F. Bishop | 17:30.0 | 1999 | Kingston | |
| 400m | 0'35 | V. Mitchell | 56.36 | 1999 | Gateshead | |
| 400m hurdles | 0'35 | V. Mitchell | 61.85 | 1999 | Gateshead | |
| 800m | 0'35 | R. Vlassak | 2:12.7 | 2000 | Bedford | |
Age Group: 0'40 |
|
Gender: Female |
|
| 1 mile | 0'40 | K. Hall | 5:51.0 | 1999 | Woking | |
| 10,000m Walk | 0'40 | F. Bishop | 1hr 2mins.1 | 2003 | Burton-on-Trent | |
| 100m | 0'40 | L. Pummel | 13.4 | 2000 | Huntingdon | |
| 1500m | 0'40 | R. Vlassak | 4:51.0 | 2002 | Windsor | |
| 2000m Walk | 0'40 | F. Bishop | 11:31.5 | 1999 | Portsmouth | |
| 200m | 0'40 | V. Mitchell | 27.35 | 2003 | France | |
| 3000m Walk | 0'40 | F. Bishop | 17:14.4 | 1999 | Kingston | |
| 400m | 0'40 | V. Mitchell | 57.92 | 1/9/05 | Spain | |
| 400m Hurdles | 0'40 | V. Mitchell | 63.30 | 2004 | Denmark | |
| 5000m | 0'40 | S Harrison | 19:10.8 | 11/7/05 | Portsmouth | |
| 5000m Walk | 0'40 | F. Bishop | 30:43.9 | 2003 | Derby | |
| 800m | 0'40 | S Read Clayton | 2:12.15 | 27/7/05 | Watford | |
| 80hm | 0'40 | S.Burridge | 13.98 | 1996 | Exeter | |
Gender: Male |
|
| 1 Mile | 0'40 | C. Hall | 4:38.7 | 1994 | Guildford | |
| 10,000m | 0'40 | C. Hall | 32:36.46 | 1995 | Basingstoke | |
| 100m | 0'40 | T. Mitchell | 12.0 | 1999 | Woking | |
| 100m Hurdles | 0'40 | N. Phipps | 15.9 | 1994 | Colindale | |
| 110m Hurdles | 0'40 | N. Phipps | 16.58 | 1995 | Buffalo (USA) | |
| 1500m | 0'40 | F. Bell | 4:06.5 | 1984 | West London | |
| 2000Walk | 0'40 | A Smith | 11:46.8 | 11/7/05 | Portsmouth | |
| 200m | 0'40 | T. Mitchell | 23.9 | 1999 | Woking | |
| 3000m | 0'40 | C. Hall | 8:58.4 | 1994 | Woking | |
| 3000m Steeplechase | 0'40 | E. Cook | 10:25.2 | 1991 | Woking | |
| 400m | 0'40 | T. Mitchell | 50.92 | 1999 | Gateshead | |
| 400m Hurdles | 0'40 | T. Mitchell | 54.96 | 1999 | Gateshead | |
| 5000m | 0'40 | C. Hall | 15:27.1 | 1994 | Guildford | |
| 800m | 0'40 | T. Mitchell | 2:00.04 | 2001 | Southend | |
Age Group: 0'45 |
|
Gender: Female |
|
| 10,000m Walk | 0'45 | F. Bishop | 1hr 4mins.54 | 2005 | Milton Keynes | |
| 1000m Walk | 0'45 | F Bishop | 1:04.54 | 19/6/05 | Milton Keynes | |
| 100m | 0'45 | V. Parsons | 13.12 | 1994 | Athens | |
| 100mh | 0'45 | V. Hazelton | 16.8 | 1995 | West London | |
| 1500m | 0'45 | M. Todd | 5:31.3 | 1993 | Colindale | |
| 2000m Walk | 0'45 | F Bishop | 11:30.4 | 11/7/05 | Portsmouth | |
| 200m | 0'45 | V. Parsons | 27.07 | 1994 | Athens | |
| 3000m Walk | 0'45 | F Bishop | 17:12.8 | 29/5/05 | Bedford | |
| 3000m Walk | 0'45 | F . Bishop | 17:12.8 | 2005 | Bedford | |
| 400m | 0'45 | O. Inak-Price | 61.3 | 2001 | Brisbane | |
| 400m Hurdles | 0'45 | S. Burridge | 87.8 | 2001 | Windsor | |
| 5000m | 0'45 | R. Thevenet Smith | 21.03 | 2007 | Bushey Park | |
| 5000m Walk | 0'45 | F. Bishop | 30:03.01 | 2004 | Birmingham | |
| 800m | 0'45 | O. Inak-Price | 2:25.7 | 2000 | Brisbane | |
| 80mh | 0'45 | S. Burridge | 17.00 | 2001 | Windsor | |
Gender: Male |
|
| 1 Mile | 0'45 | E. Cook | 4:41.2 | 1994 | Guildford | |
| 100m | 0'45 | R. Wright | 12.1 | 1986 | Yeovil | |
| 1500m | 0'45 | E. Cook | 4:14.5 | 1994 | St. Ives | |
| 2000m Walk | 0'45 | C. Woodhams | 10:40.7 | 1993 | Portsmouth | |
| 200m | 0'45 | R. Wright | 24.9 | 1986 | Yeovil | |
| 3000 Steeplechase | 0'45 | T. Mitchell | 11:03.86 | 2007 | Birmingham | |
| 3000m | 0'45 | E. Cook | 8:58.1 | 1992 | Horsham | |
| 400m | 0'45 | T. Mitchell | 52.8 | 2004 | Tooting Bec | |
| 400m Hurdles | 0'45 | T. Mitchell | 56.20 | 28/8/05 | Spain | |
| 5000m | 0'45 | E. Cook | 15:40.9 | 1991 | Horsham | |
| 800m | 0'45 | E. Cook | 2:05.4 | 1994 | Crawley | |
Age Group: 0'50 |
|
Gender: Female |
|
| 100m | 0'50 | V. Parsons | 13.3 | 1996 | Malmo (Sweden) | |
| 1500m | 0'50 | M. Todd | 5:34.8 | 1994 | Colindale | |
| 2000m Walk | 0'50 | A. Krikorian | 13:10.6 | 2003 | Basingstoke | |
| 200m | 0'50 | V. Parsons | 27.31 | 1996 | Malmo | |
| 400m | 0'50 | V. Parsons | 69.7 | 1999 | Guildford | |
| 800m | 0'50 | M. Todd | 2:51.3 | 1994 | Colindale | |
Gender: Male |
|
| 1 Mile | 0'50 | M. Doogan | 5:04.1 | 1994 | Guildford | |
| 10,000m | 0'50 | W. Van-Gennip | 38:18.0 | 1990 | West London | |
| 100m | 0'50 | D. Clarke | 12.4 | 1997 | Portsmouth | |
| 100m Hurdles | 0'50 | R. Wright | 20.5 | 1993 | Colindale | |
| 110m Hurdles | 0'50 | M. Doogan | 27.4 | 1993 | Colindale | |
| 1500m | 0'50 | E. Cook | 4:29.4 | 1997 | Horsham | |
| 2000m Walk | 0'50 | D. Moffatt | 11:20.5 | 1994 | Portsmouth | |
| 200m | 0'50 | P. Roker | 25.7 | 2003 | Guildford | |
| 3000m | 0'50 | M. Doogan | 9:57.7 | 1990 | Woking | |
| 3000m Steeplechase | 0'50 | M. Doogan | 10:48.32 | 1991 | Turku (Finland) | |
| 400m | 0'50 | P. Roker | 56.7 | 1997 | Guildford | |
| 5000m | 0'50 | E. Cook | 16:30.4 | 1997 | Woking | |
| 800m | 0'50 | E. Cook | 2:13.0 | 1997 | Crawley | |
Age Group: 0'55 |
|
Gender: Female |
|
| 100m | 0'55 | V. Parsons | 13.93 | 2001 | Brisbane | |
| 1500m | 0'55 | J Warren | 6:01.26 | 3/8/05 | Woking | |
| 1500m | 0'55 | J. Warren | 6:01.26 | 2005 | Woking | |
| 2000m Walk | 0'55 | A. Krikorian | 13:04.3 | 2004 | Basingstoke | |
| 200m | 0'55 | V. Parsons | 28.66 (Uk Record) | 2001 | Windsor | |
| 400m | 0'55 | C. Graham | 81 | 1994 | Guildford | |
| 5 Mile Road | 0'55 | A. Sprigings | 37.1 | 2006 | Marlow | |
| 5000m | 0'55 | J Warren | 23:05.0 | 11/7/05 | Portsmouth | |
| 800m | 0'55 | J. Warren | 3.02.0 | 2005 | Guildford | |
| 80mh | 0'55 | C. Graham | 15.7 | 1995 | Tooting Bec | |
Gender: Male |
|
| 1 Mile | 0'55 | D. Nichols | 5:50.4 | 1999 | Woking | |
| 100m | 0'55 | P Roker | 12.8 | 2006 | Basingstoke | |
| 100m Hurdles | 0'55 | P Roker | 16.07 | 12/6/05 | Battersea | |
| 1500m | 0'55 | M. Doogan | 4:57.8 | 1998 | Italy | |
| 1500m Steeplechase | 0'55 | M. Doogan | 5:22.8 | 1996 | Tooting Bec | |
| 2000m Walk | 0'55 | M. Doogan | 11:29.3 | 1995 | Portsmouth | |
| 200m | 0'55 | P Roker | 26.32 | 12/6/05 | Battersea | |
| 3000m | 0'55 | J. Coffey | 10:35.0 | 1997 | | |
| 3000m Steeplechase | 0'55 | M. Doogan | 11:50.2 | 1998 | Italy | |
| 400m | 0'55 | P Roker | 57.4 | 20/6/05 | Woking | |
| 400m Hurdles | 0'55 | P Roker | 62.92 | 28/8/05 | Spain | |
| 5000m | 0'55 | M. Doogan | 18:52.0 | 1999 | Guildford | |
| 800m | 0'55 | M. Doogan | 2:28.74 | 1998 | Italy | |
Age Group: 0'60 |
|
Gender: Female |
|
| 10mile Road | 0'60 | A Sprigings | 1.22.04 | 21.3.08 | Maidenhead | |
| 200m | 0'60 | I. Holder | 32.2 | 2003 | Battersea Park | |
| 400m | 0'60 | C. Graham | 81.3 | 1996 | Guildford | |
| 800m | 0'60 | I. Holder | 3:55.6 | 2005 | Guildford | |
| 80mh | 0'60 | I. Holder | 15.2 | 2001 | Batersea | |
Gender: Male |
|
| 10,000m | 0'60 | D. Yeabsley | 40:58.0 | 1989 | Reading | |
| 1500m | 0'60 | D. Nichols | 5:37.4 | 20/6/05 | Woking | |
| 2000m Walk | 0'60 | P. Holder | 13:23.0 | 2000 | Portsmouth | |
| 200m | 0'60 | J Brown | 32.0 | 2009 | Portsmouth | |
| 200m | 0'60 | D Nicholls | 33.4 | 11/7/05 | Portsmouth | |
| 3000m | 0'60 | F Bell | 11:46.0 | 11/7/2005 | Portsmouth | |
| 300m Hurdles | 0'60 | D. Dickson | 54.95 | 1992 | Barnet Copthall | |
| 400m | 0'60 | D Nichols | 72.8 | 20/6/05 | Woking | |
| 5000m | 0'60 | D. Yeabsley | 20:06.0 | 1989 | Reading | |
| 800m | 0'60 | D. Nichols | 2:43.9 | 2004 | Portsmouth | |
Age Group: 0'65 |
|
Gender: Female |
|
| 100m | 0'65 | I. Holder | 16.48 | 15.9.2007 | Italy | |
| 100m | 0'65 | Iris Holder | 16.5 | 2006 | Woking | |
| 200m | 0'65 | I. Holder | 34.74 | 15.9.2007 | Italy | |
| 200m | 0'65 | Iris Holder | 34.8 | 2006 | Portsmouth | |
| 400m | 0'65 | Iris Holder | 89.00 | 2006 | Woking | |
| 80mh | 0'65 | C. Graham | 16.8 | 2001 | Windsor | |
Gender: Male |
|
| 100m | 0'65 | D. Dickson | 14.5 | 1992 | Battersea | |
| 1500m | 0'65 | T. Rowley | 5:59.3 | 1992 | West London | |
| 200m | 0'65 | D. Dickson | 29.81 | 1992 | Battersea | |
| 400m | 0'65 | D. Dickson | 63.38 | 1992 | Antrim | |
| 5000m | 0'65 | T. Rowley | 23:27.7 | 1995 | West London | |
| 800m | 0'65 | T. Rowley | 2:58.6 | 1992 | Reading | |
Age Group: 0'70 |
|
Gender: Male |
|
| 1 Mile | 0'70 | T. Rowley | 7:31.2 | 1997 | Woking | |
| 100m | 0'70 | T. Rowley | 18.1 | 1999 | Guildford | |
| 1500m | 0'70 | T. Rowley | 6:51.8 | 1998 | Tooting Bec | |
| 2000m Walk | 0'70 | T. Rowley | 13:25.0 | 1995 | Portsmouth | |
| 200m | 0'70 | T. Rowley | 39.1 | 1999 | Woking | |
| 400m | 0'70 | T. Rowley | 89.4 | 1999 | Guildford | |
| 800m | 0'70 | T. Rowley | 3:10.4 | 1998 | Tooting Bec | |
Age Group: 0'75 |
|
Gender: Male |
|
| 1500m | 0'75 | T. Rowley | 7:25.0 | 2002 | Basingstoke | |
| 2000m Walk | 0'75 | T. Rowley | 13:25.9 | 2003 | Basingstoke | |
| 800m | 0'75 | T. Rowley | 3:43.7 | 2000 | Portsmouth | |
Age Group: O'45 |
|
Gender: Female |
|
| 400m | O'45 | V Mitchell | 58.57 | 2008 | Slovenia | |
| 400m Hurdles | O'45 | V Mitchell | 65.22 | 2008 | Slovenia | |
| 800m | O'45 | V Mitchell | 2.18 | 2009 | Kingsmeadow | |
Age Group: O'50 |
|
Gender: Female |
|
| 10,000m | O'50 | F Bishop | 49.37.89 | 2009 | Oxford | |
| 3000m Walk | O'50 | F Bishop | 18.24.3 | 2009 | Kingsmeadow | |
| 5000m Walk | O'50 | F Bishop | 34.06.44 | 2009 | Finland | |
Gender: Male |
|
| 400m | O'50 | P Roker | 56.7 | 1997 | Guildford | |
Age Group: O'60 |
|
Gender: Female |
|
| 2000m Walk | O'60 | L Baldwin | 14.50.2 | 2008 | Portsmouth | |
Gender: Male |
|
| 800m | O'60 | J Brown | 2.41.8 | 2009 | Portsmouth | |
Age Group: O'65 |
|
Gender: Female |
|
| 200m | O'65 | I Holder | 34.74 | 2007 | Italy Riccione | |
Gender: Male |
|
| 1500m | O'65 | D Nichols | 5.50.1 | 2009 | Windsor | |
| 800m | O'65 | D Nichols | 2.51 | 2009 | Basingstoke | |
Age Group: Seniors |
|
Gender: Female |
|
| 1 mile | Seniors | Z. Hyde | 4:54.0 | 1985 | West London | |
| 100m | Seniors | A. Davies | 11.9 | 1994 | Croydon | |
| 100mh | Seniors | J. Honour | 13.5 | 1972 | Zurich | |
| 1500m | Seniors | Z. Hyde | 4:19.4 | 1994 | Guildford | |
| 200m | Seniors | J. Honour | 23.5 | 1974 | Christchurch | |
| 3000m Walk | Seniors | P. Leader | 15:24.0 | 1986 | Croydon | |
| 300m | Seniors | Sarah Holmes | 42.02 | 2007 | Kingsmeadow | |
| 4*100m Relay | Seniors | C. Foster V. Mitchell C. Nichols A. Davies | 48.7 | 1995 | Woking | |
| 4*200m Relay | Seniors | C. Foster S. Palser C. Nichols V. Mitchell | 1:48.3 | 1994 | Kingston | |
| 4*400m Relay | Seniors | L. Taylor O. Inak A. Davies V. Graham | 3:50.0 | 1989 | Woking | |
| 400m | Seniors | A. Davies | 55.33 | 1991 | Crystal Palace | |
| 400m Hurdles | Seniors | V. Lee | 57.5 | 1986 | Hendon | |
| 5000m | Seniors | L Vyse | 16:34.12 | 2/7/05 | Bedford | |
| 800m | Seniors | C Nichols | 2.05.97 | 2008 | Birmingham | |
| 800m | Seniors | C. Nichols | 2:06.16 | 5.9.2007 | Watford | |
Gender: Male |
|
| 1 Mile | Seniors | S. Crossman | 4:02.7 | 1983 | Aldershot | |
| 10,000m | Seniors | C.Hensby | 29:38.7 | 1984 | Reading | |
| 100m | Seniors | N. Honour | 10.7 | 2001 | Ashford (Kent) | |
| 110m Hurdles | Seniors | S. Furlonger | 15.8 | 1985 | Enfield | |
| 1500m | Seniors | G Bradbury | 3.43.15 | 2009 | Watford | |
| 1500m | Seniors | S. Crossman | 3:45.5 | 1988 | Crystal Palace | |
| 200m | Seniors | N. Honour | 21.7 | 1999 | Enfield | |
| 3000m | Seniors | T. Crossman | 8.03.0 | 1984 | Crystal Palace | |
| 3000m Steeplechase | Seniors | P. Barratt | 8:44.0 | 1986 | Crystal Palace | |
| 4*100m Relay | Seniors | J. Harston R. Wiggins R. Watson N. Honour | 43.2 | 2001 | Southampton | |
| 4*400m Relay | Seniors | C. Harris J. Hayes N. Honour T. Mitchell | 3:20.5 | 1999 | Barn Elms | |
| 400m | Seniors | N. Honour | 48.3 | 1999 | Woking | |
| 400m Hurdles | Seniors | I. Morgan | 52.5 | 1964 | Motspur Park | |
| 5000m | Seniors | T. Crossman | 14:06.2 | 1988 | Birmingham | |
| 800m | Seniors | G Bradbury | 1.51 | 2009 | Loughborough | |
| 800m | Seniors | S. Crossman | 1:51.5 | 1985 | Southampton | |
Age Group: Trackers U11 |
|
Gender: Female |
|
| 600m | Trackers U11 | C. Skinner | 2.08.57 | 2007 | Woking | |
| 80m | Trackers U11 | G. Williams | 11.89 | 2006 | Woking | |
Gender: Male |
|
| 600m | Trackers U11 | S. McNamara | 1.57.2 | 2001 | Woking | |
| 80m | Trackers U11 | J. Allen | 11.99 | 2002 | Woking | |
Age Group: U11 |
|
Gender: Female |
|
| 600m | U11 | G. Peel | 1.57.58 | 2004 | Woking | |
| 600m | U11 | G Peel | 1.57.58 | 2004 | Woking | |
| 80m | U11 | G. Peel | 11.94 | 2004 | Woking | |
| 80m | U11 | G Peel | 11.94 | 2004 | Woking | |
Gender: Male |
|
| 600m | U11 | D Johnson | 1.56.21 | 2008 | Woking | |
| 600m | U11 | A. Peel | 1.56.86 | 2002 | Woking | |
| 80m | U11 | D. Whitby | 12.02 | 2003 | Woking | |
| 80m | U11 | D Whitby | 12.02 | 2003 | Woking | |
Age Group: U13 |
|
Gender: |
|
| 70m Hurdles | U13 | E Lane | 12.4 | 2009 | Walton | |
Gender: Female |
|
| 1 mile | U13 | A. Hartney | 5:42.7 | 1992 | Woking | |
| 1000m | U13 | G. Peel | 3:10.3 | 2006 | Andover | |
| 100m | U13 | A. Rush | 13.3 | 1981 | Reading | |
| 1200m | U13 | M Brooke | 4.25.1 | 2009 | Walton | |
| 1500m | U13 | G. Peel | 4.41.81 | 2007 | Rilifield | |
| 150m | U13 | E Lane | 21.1 | 2009 | St albans | |
| 1600m Walk | U13 | C. Leader | 09:05.8 | 1984 | Woking | |
| 200m | U13 | A. Rush | 27.9 | 1981 | Crystal Palace | |
| 2500m Walk | U13 | L. Raynesford | 11:30.0 | 1984 | Birmingham | |
| 4*100m Relay | U13 | | 56.7 | 1997 | Woking | |
| 600m | U13 | N. Eglington | 1:50.1 | 1992 | Kingston | |
| 70m Hurdles | U13 | E Lane | 12.4 | 2009 | Walton | |
| 75m | U13 | N Davis | 10.09 | 2009 | Walton | |
| 75mh | U13 | T. Collum | 12.5 | 1995 | Woking | |
| 75mh | U13 | F. Bell | 12.5 | 1997 | Woking | |
| 800m | U13 | G Peel | 2:19.64 | 2006 | Kingston | |
Gender: Male |
|
| 1 mile | U13 | S. Bruce | 5:38.8 | 1999 | Woking | |
| 100m | U13 | T. Herbert | 12.6 | 1988 | Andover | |
| 1500m | U13 | P. Hull | 4:38.6 | 1984 | Haringey | |
| 200m | U13 | T. Herbert | 26.1 | 1987 | Bedford | |
| 4*100m Relay | U13 | S. Carolin C. Boyle C. Watts S. Langley | 52.3 | 2001 | Woking | |
| 4*200m Relay | U13 | P. Newark R. Chambers D. Phillip D. Colgate | 1:51.9 | 1998 | Walton | |
| 4*400m Relay | U13 | D. Bond M. Helayel A. Butcher P. Hull | 3:54.5 | 1984 | Walton | |
| 400m | U13 | A. Kapoor | 61.8 | 1989 | Tooting Bec | |
| 75M Hurdles | U13 | T Buckland | 14.00 | 2009 | Winchester | |
| 800m | U13 | R. Wall | 2:15.9 | 1989 | Tooting Bec | |
| 80m Hurdles | U13 | A. Kapoor | 12.8 | 1989 | Andover | |
Age Group: U15 |
|
Gender: Female |
|
| 1 mile | U15 | L. Vyse | 5:27.0 | 1999 | Woking | |
| 100m | U15 | M. O'Taney | 12.6 | 1976 | | |
| 1500m | U15 | G. Peel | 4.37.0 | 2007 | Bedford | |
| 1600m Walk | U15 | A. Barnes | 08:27.3 | 1984 | Woking | |
| 200m | U15 | A. Rush | 26.4 | 1982 | Motspur Park | |
| 2500m Walk | U15 | A. Barnes | 10:35.0 | 1984 | Brighton | |
| 3000m | U15 | G Peel | 10.31 | 2008 | Twickenham | |
| 3000m | U15 | M. Wright | 12:15.38 | 2005 | Kingsmeadow | |
| 3000m Walk | U15 | A. Barnes | 16:06.7 | 1983 | | |
| 300m | U15 | G. Peel | 43.4 | 29.7.2007 | I.O.W | |
| 4*100m Relay | U15 | Z. Jones S. Homes A. Leafe N. Hutchinson | 52.1 | 2000 | Windsor | |
| 75mh | U15 | G. Weller | 11.6 | 1976 | | |
| 75mh | U15 | C. Church | 11.6 | 1983 | Plymouth | |
| 800m | U15 | G Peel | 2.11.27 | 2008 | Gateshead | |
| 800m | U15 | G. Peel | 2:12.06 | 2007 | Coventry | |
| 80mh | U15 | C. Church | 12.4 | 1983 | Crystal Palace | |
Gender: Male |
|
| 100m | U15 | A. Cookman | 11.3 | 1962 | Woking | |
| 1500m | U15 | G. Bradbury | 4:09.6 | 2003 | Sheffield | |
| 200m | U15 | R Hunt | 22.55 | 9/7/05 | Birmingham | |
| 3000m | U15 | S. Powell | 9:06.0 | 1981 | Aldershot | |
| 4*100m Relay | U15 | R. Alderton A. Jones T. Herbert S. Bhayro | 49.4 | 1988 | Woking | |
| 4*200m Relay | U15 | R. Alderton J. Maher A. Simpson W. Steele | 1:45.5 | 1993 | Walton | |
| 4*400m Relay | U15 | K. Roberson G. Dearden P. Hull D. Bond | 3:50.5 | 1985 | Harrow | |
| 400m | U15 | A. Cookman | 53.1 | 1962 | Woking | |
| 800m | U15 | D. Bond | 1:59.3 | 1986 | Portsmouth | |
| 80m Hurdles | U15 | A. Kapoor | 11.57 | 1991 | Stoke | |
Age Group: U17 |
|
Gender: Female |
|
| 1 mile | U17 | A. Hartney | 5:18.0 | 1996 | Woking | |
| 100hm | U17 | G. Weller | 15.0 | 1977 | | |
| 100m | U17 | N. Murray | 12.2 | 1968 | | |
| 1500m | U17 | L. Vyse | 4:44.3 | 2001 | Watford | |
| 200m | U17 | S. Holmes | 25.3 | 2002 | Yeovil | |
| 2500m Walk | U17 | A. Barnes | 10:01.5 | 1985 | Reading | |
| 3000m Walk | U17 | A. Barnes | 15:47.8 | 1985 | Bournemouth | |
| 300m | U17 | V. Hewett | 39.77 | 2007 | Kingston | |
| 300m hurdles | U17 | S. Van-Wyk | 47.51 | 1996 | Crystal Palace | |
| 4*100m Relay | U17 | C. Nichols N. Eglington S. Van-Wyk V. Terry | 51.4 | 1995 | Woking | |
| 400m | U17 | V. Hewett | 58.16 | 2007 | Woking | |
| 400m hurdles | U17 | C. Church | 63.8 | 1985 | Hull | |
| 800m | U17 | T. Baker | 2:13.5 | 1990 | Yeovil | |
| 80mh | U17 | G. Waller | 11.6 | 1977 | Hendon | |
Gender: Male |
|
| 100m | U17 | A. Cookman | 11.1 | 1963 | Woking | |
| 100m Hurdles | U17 | R. Taylor | 13.9 | 1986 | Woking | |
| 110m Hurdles | U17 | D. Fabb | 19.04 | | | |
| 1500m | U17 | G Bradbury | 3:56.76 | 9/7/05 | Birmingham | |
| 1500m Steeplechase | U17 | G Bradbury | 4:31.6 | 21/8/05 | Portsmouth | |
| 2000m Steeplechase | U17 | J. Hempstead | 6:46.8 | 2002 | Woking | |
| 200m | U17 | R. Watson | 22.8 | 2000 | Reading | |
| 3000m | U17 | S. Powell | 8:43.4 | 1983 | Reading | |
| 3000m Steeplechase | U17 | T. Booth | 10:39.0 | 1983 | Battersea | |
| 4*100m Relay | U17 | T Chambers, R Hunt, G Griffiths, J Hazelton | 46.4 | 2006 | Milton Keynes | |
| 4*100m Relay | U17 | J. Basset R. Graham J. Hayes W. Chambers | 46.9 | 1996 | Bournemouth | |
| 4*200m Relay | U17 | S. Rush M. Larch T. Herbert N. Cashmore | 1:39.5 | 1991 | Kingston | |
| 4*400m Relay | U17 | M. Brooks P. Hull D. Powell K. Roberson | 3:38.5 | 1987 | Woking | |
| 400m | U17 | T Kuria | 49.78 | 9/7/05 | Birmingham | |
| 400m Hurdles | U17 | R. Taylor | 55.47 | 1986 | Nice | |
| 800m | U17 | J. O'Shea | 1:54.8 | 1983 | Battersea | |
Age Group: U20 |
|
Gender: Female |
|
| 1 mile | U20 | L. Lightman | 5:42.9 | 1995 | Andover | |
| 100m | U20 | C. Nichols | 12.4 | 1997 | Woking | |
| 100mh | U20 | S. Van-Wyk | 16.8 | 1997 | Crawley | |
| 1500m | U20 | L. Vyse | 4:34.1 | 2004 | Birmingham | |
| 200m | U20 | C. Nichols | 25.2 | 1997 | Milton Keynes | |
| 4*100m Relay | U20 | C.Nichols N. Eglington V. Terry S. Van-Wyk | 51.1 | 1997 | Woking | |
| 4*400m Relay | U20 | C. Nichols N. Eglington V. Terry S. Van-Wyk | 4:08.8 | 1997 | Guildford | |
| 400m | U20 | C. Nichols | 58.2 | 1997 | Southampton | |
| 400m Hurdles | U20 | S. Van-Wyk | 68.96 | 1997 | Crystal Palace | |
| 800m | U20 | L. Vyse | 2:15.8 | 2002 | Windsor | |
Gender: Male |
|
| 1 Mile | U20 | G. Bradbury | 4:24.16 | 26/5/07 | Ashford Kent | |
| 1 Mile | U20 | G.Bradbury | 4:24.16 | 2007 | Bedford | |
| 100m | U20 | S. Chard | 10.9 | 1964 | Norbiton | |
| 110m Hurdles | U20 | S. Furlonger | 15.2 | 1980 | Brighton | |
| 110m Hurdles | U20 | R. Taylor | 15.2 | 1988 | Derby | |
| 1500m | U20 | S. Crossman | 3:47..6 | 1985 | Crystal Palace | |
| 2000m Steeplechase | U20 | T. Crossman | 5:22.8 | 1980 | | |
| 200m | U20 | S. Chard | 21.9 | 1964 | Norbiton | |
| 3000m | U20 | S. Crossman | 8.20.0 | 1980 | Crystal Palace | |
| 3000m Steeplechase | U20 | C. Hensby | 9:47.0 | | | |
| 4*100m Relay | U20 | L. Cappendale D. Colgate R. Chambers R. Watson | 45.8 | 2002 | Woking | |
| 4*400m Relay | U20 | L. Cappendale D. Colgate R. Watson A. Watson | 3:25.9 | 2002 | Woking | |
| 400m | U20 | T. Kuria | 49.52 | 2.9.2007 | Woking | |
| 400m | U20 | T Kuria | 49.52 | 2007 | Woking | |
| 400m Hurdles | U20 | R. Taylor | 53.61 | 1988 | Birmingham | |
| 5000m | U20 | C. Hensby | 14:51.0 | 1979 | | |
| 800m | U20 | J. O'Shea | 1:51.8 | 1986 | Bracknell | |
Age Group: Vet Men |
|
Gender: Male |
|
| 4*100m Relay | Vet Men | D. Clarke R. Wright S. Wilder G. Peake | 49.8 | 1992 | Oxford | |
| 4*200m Relay | Vet Men | D. Clarke R. Wright S. Wilder G. Peake | 1:43.3 | 1992 | Woking | |
| 4*400m Relay | Vet Men | M. Goodwin N. Henderson S. Wilder T. Mitchell | 3:53.4 | 2000 | Basingstoke | |
Age Group: Vet Women |
|
Gender: Female |
|
| 4*100m Relay | Vet Women | I. Holder V. Parsons L. Pummel V. Mitchell | 55.1 | 1999 | Portsmouth | |
| 4*200m Relay | Vet Women | I. Holder O.Inak-Price L. Pummel V. Parsons | 1:55.6 | 1998 | Portsmouth | |
| 4*400m Relay | Vet Women | L. Pummel O. Inak-Price K. Wilkinson F. Bishop | 4:36.1 | 1998 | Guildford | |
Age Group: Woking Trackers |
|
Gender: Female |
|
| 600m | Woking Trackers | C Skinner | 2.08.57 | 2007 | Woking | |
| 60m | Woking Trackers | G Williams | 11.89 | 2007 | Woking | |
Gender: Male |
|
| 600m | Woking Trackers | D Johnson | 1.53.8 | 2008 | Woking | |
| 80m | Woking Trackers | J Allen | 11.99 | 2002 | Woking | |